<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Leander Company Direct Marketing Automation</title>
	<atom:link href="http://www.michaelleander.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelleander.com</link>
	<description>Michael Leander Company for direct and interactive marketing automation</description>
	<lastBuildDate>Thu, 01 Mar 2012 06:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kan forskellen på din i en emnelinje gøre en forskel for resultatet i en A/B split test?</title>
		<link>http://www.michaelleander.com/blog/2012/03/emnelinje-resultatet-i-en-ab-split-test/</link>
		<comments>http://www.michaelleander.com/blog/2012/03/emnelinje-resultatet-i-en-ab-split-test/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:31:37 +0000</pubDate>
		<dc:creator>Michael Leander</dc:creator>
				<category><![CDATA[Danske artikler]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[a/b split test]]></category>
		<category><![CDATA[email kommunikation]]></category>
		<category><![CDATA[email nyhedsbreve]]></category>
		<category><![CDATA[Michael Leander]]></category>

		<guid isPermaLink="false">http://www.michaelleander.com/?p=2126</guid>
		<description><![CDATA[At teste emnelinjer i email markedsføring bliver ofte glemt eller nedprioriteret. Men det er forkert. For forskellen på selv små nuancer kan være ret signifikant som denne test viste. Vores søsterselskab Poets &#38; Plumbers A/S sendte et email nyhedsbrev ud for kort tid siden.  I den forbindelse valgte man at teste emnelinjen i en A/B [...]]]></description>
		<wfw:commentRss>http://www.michaelleander.com/blog/2012/03/emnelinje-resultatet-i-en-ab-split-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website præference test af skirejse websider</title>
		<link>http://www.michaelleander.com/blog/2012/03/website-praeference-test-af-skirejse-websider/</link>
		<comments>http://www.michaelleander.com/blog/2012/03/website-praeference-test-af-skirejse-websider/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:58:38 +0000</pubDate>
		<dc:creator>Michael Leander</dc:creator>
				<category><![CDATA[Danske artikler]]></category>
		<category><![CDATA[Webtest dansk]]></category>
		<category><![CDATA[markedsføring]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rejsebranchen]]></category>
		<category><![CDATA[webtest]]></category>

		<guid isPermaLink="false">http://www.michaelleander.com/?p=2122</guid>
		<description><![CDATA[Resultatet af vores webtest for skirejse websites ]]></description>
		<wfw:commentRss>http://www.michaelleander.com/blog/2012/03/website-praeference-test-af-skirejse-websider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A glimpse into the future: Digital glass displays</title>
		<link>http://www.michaelleander.com/blog/2012/02/a-glimpse-into-the-future-digital-glass-displays/</link>
		<comments>http://www.michaelleander.com/blog/2012/02/a-glimpse-into-the-future-digital-glass-displays/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:00:54 +0000</pubDate>
		<dc:creator>Michael Leander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.michaelleander.com/?p=2117</guid>
		<description><![CDATA[Cornings updated version of their &#8220;A day made of Glass&#8221; providing a glimpse into a very exciting yet perhaps slightly frightening future. Watch the video and do please share your thoughts. What would a future like this mean for marketers? Would these scenarious give new opportunities for permission marketers? Would marketers be required to change [...]]]></description>
		<wfw:commentRss>http://www.michaelleander.com/blog/2012/02/a-glimpse-into-the-future-digital-glass-displays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTK Horizon new player in multi-channel marketing automation space</title>
		<link>http://www.michaelleander.com/blog/2012/01/htk-horizon-new-player-in-multi-channel-marketing-automation-space/</link>
		<comments>http://www.michaelleander.com/blog/2012/01/htk-horizon-new-player-in-multi-channel-marketing-automation-space/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:49:21 +0000</pubDate>
		<dc:creator>Michael Leander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://www.michaelleander.com/?p=2094</guid>
		<description><![CDATA[HTK Horizon launches new solution for multi-channel marketing automation including email marketing, mobile and IVR capabilities. ]]></description>
		<wfw:commentRss>http://www.michaelleander.com/blog/2012/01/htk-horizon-new-player-in-multi-channel-marketing-automation-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMO Trends Survey</title>
		<link>http://www.michaelleander.com/blog/2011/11/cmo-trends-survey/</link>
		<comments>http://www.michaelleander.com/blog/2011/11/cmo-trends-survey/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:22:36 +0000</pubDate>
		<dc:creator>Carla Rosa</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[cmo trends]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.michaelleander.com/?p=2081</guid>
		<description><![CDATA[The CMO Trends is the yearly marketing trends survey conducted by Michael Leander Company]]></description>
		<wfw:commentRss>http://www.michaelleander.com/blog/2011/11/cmo-trends-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data is the new oil: Refine, unsilo your data to better understand buyer intent</title>
		<link>http://www.michaelleander.com/blog/2011/10/data-is-the-new-oil-refine-unsilo-your-data-to-better-understand-buyer-intent/</link>
		<comments>http://www.michaelleander.com/blog/2011/10/data-is-the-new-oil-refine-unsilo-your-data-to-better-understand-buyer-intent/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 06:43:47 +0000</pubDate>
		<dc:creator>Michael Leander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[npario]]></category>

		<guid isPermaLink="false">http://www.michaelleander.com/?p=2053</guid>
		<description><![CDATA[Michael Leander interviewed Nayef Hijazi from npario in Dubai. Listen to the talk about data as the new oil]]></description>
		<wfw:commentRss>http://www.michaelleander.com/blog/2011/10/data-is-the-new-oil-refine-unsilo-your-data-to-better-understand-buyer-intent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do CMO&#8217;s finally understand and care about the science too?</title>
		<link>http://www.michaelleander.com/blog/2011/10/marketing-science-ibm-study/</link>
		<comments>http://www.michaelleander.com/blog/2011/10/marketing-science-ibm-study/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:28:04 +0000</pubDate>
		<dc:creator>Michael Leander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[global study]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.michaelleander.com/?p=1911</guid>
		<description><![CDATA[Interesting, but expected data from IBM's Global CMO Study entitled “From Stretched to Strengthened: Insights from the Global Chief Marketing Officer Study" reveals a four (critical) areas that CMO's aren't prepared for.]]></description>
		<wfw:commentRss>http://www.michaelleander.com/blog/2011/10/marketing-science-ibm-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 interesting loyalty marketing articles from The Loyalty Magazine</title>
		<link>http://www.michaelleander.com/blog/2011/10/loyalty-marketing-magazines/</link>
		<comments>http://www.michaelleander.com/blog/2011/10/loyalty-marketing-magazines/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:37:11 +0000</pubDate>
		<dc:creator>Michael Leander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Loyalty marketing]]></category>

		<guid isPermaLink="false">http://www.michaelleander.com/?p=1905</guid>
		<description><![CDATA[If you are into loyalty marketing, retention, loyalty programs and customer centric thinking, then these two articles may be interesting to you]]></description>
		<wfw:commentRss>http://www.michaelleander.com/blog/2011/10/loyalty-marketing-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How pharmaceutical and healthcare companies create a winning digital marketing strategy, Part 1</title>
		<link>http://www.michaelleander.com/blog/2011/10/how-pharmaceutical-and-healthcare-companies-create-a-winning-digital-marketing-strategy-part-1/</link>
		<comments>http://www.michaelleander.com/blog/2011/10/how-pharmaceutical-and-healthcare-companies-create-a-winning-digital-marketing-strategy-part-1/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 11:05:38 +0000</pubDate>
		<dc:creator>Michael Leander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Michael Leander]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[viewpoint]]></category>

		<guid isPermaLink="false">http://www.michaelleander.com/?p=1876</guid>
		<description><![CDATA[Michael Leander talks about digital marketing in the pharmaceutical and healthcare industries in this article first published at Pharma Conferences by BBM]]></description>
		<wfw:commentRss>http://www.michaelleander.com/blog/2011/10/how-pharmaceutical-and-healthcare-companies-create-a-winning-digital-marketing-strategy-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW REPORT: The Global Email Deliverability Report from Return Path</title>
		<link>http://www.michaelleander.com/blog/2011/10/global-email-deliverability-report-from-return-path/</link>
		<comments>http://www.michaelleander.com/blog/2011/10/global-email-deliverability-report-from-return-path/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:20:06 +0000</pubDate>
		<dc:creator>Michael Leander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[deliverability]]></category>
		<category><![CDATA[return path]]></category>

		<guid isPermaLink="false">http://www.michaelleander.com/?p=1863</guid>
		<description><![CDATA[Return Path launches Deliverability Report containing data from 149 ISP's. Important reading for email marketers. You can get this insightful email marketing deliverability report at no cost to you]]></description>
		<wfw:commentRss>http://www.michaelleander.com/blog/2011/10/global-email-deliverability-report-from-return-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

